Product Introduction:
Centrum Minis Immunity Women 160 Count is the perfect choice for women looking to boost their immunity and support their overall health. These non-GMO, gluten-free tablets contain at least 300% of the recommended dietary allowance of Vitamin C and Zinc, making them a great addition to your daily routine.
Features:
| Supports immune function |
| Supports bone health |
| Helps maintain eyesight |
| Helps maintain healthy skin |
| Contains 347% Recommended Dietary Allowance (RDA) of Zinc and 300% of Vitamin C |
| Non-GMO and gluten-free |
| Easy-to-swallow tablets |
Instructions:
Take two tablets daily with food, a few hours before or after taking other medications or natural health products. Consult a healthcare practitioner for use beyond 6 months.
Ingredients:
Centrum Minis Immunity Women 160 Count contains a variety of vitamins and minerals to support your overall health. The non-medicinal ingredients include acacia, butylated hydroxytoluene, dicalcium phosphate, calcium stearate, citric acid, corn starch, crospovidone, dl-alpha tocopherol, dl-tartaric acid, FD&C Blue No. 2 Aluminum Lake, FD&C Red No. 40 Aluminum Lake, FD&C Yellow No. 6 Aluminum Lake, gelatin, glucose syrup, hydrogenated palm oil, hydrogenated vegetable oil, hypromellose, macrogol 3350, magnesium stearate, maltodextrin, medium-chain triglycerides, microcrystalline cellulose, modified food starch, mono- and diglycerides of fatty acids, palmoil, partially hydrolyzed polyvinyl alcohol, silica, silicon dioxide, sodium ascorbate, soy lecithin, sucrose, talc, titanium dioxide, trehalose, trisodium citrate. The medicinal ingredients include:
| Vitamins | Recommended Daily Dose/2 Tablets | Per Tablet |
|---|---|---|
| Vitamin C (ascorbic acid) | 225 mg | 112.5 mg |
| Vitamin E (dl-alpha tocopheryl acetate) | 15.8 mg AT / 35 IU | 7.9 mg AT / 17.5 IU |
| Pantothenic Acid (calcium d-pantothenate) | 15 mg | 7.5 mg |
| Niacinamide | 14 mg | 7 mg |
| Vitamin B6 (pyridoxine hydrochloride) | 2 mg | 1 mg |
| Vitamin B1 (thiamine mononitrate) | 1.25 mg | 0.625 mg |
| Vitamin B2 (riboflavin) | 1.1 mg | 0.55 mg |
| Vitamin A (vitamin A acetate) | 750 mcg RAE/EAR*** / 2500 IU | 375 mcg RAE/EAR / 1250 IU |
| Beta-carotene | 600 mcg / 1000 IU | 300 mcg / 500 IU/UI |
| Folate (folic acid) | 400 mcg | 200 mcg |
| Vitamin K1 | 50 mcg | 25 mcg |
| Biotin | 40 mcg | 20 mcg |
| Vitamin D3 (cholecalciferol) | 25 mcg / 1000 IU | 12.5 mcg / 500 IU |
| Vitamin B12 (cyanocobalamin) | 6 mcg | 3 mcg |
| Minerals | Recommended Daily Dose/2 Tablets | Per Tablet |
|---|---|---|
| Calcium (calcium carbonate) | 130 mg | 65 mg |
| Potassium (potassium chloride) | 80 mg | 40 mg |
| Magnesium (magnesium oxide) | 42 mg | 21 mg |
| Zinc (zinc oxide) | 27.5 mg | 13.75 mg |
| Iron (ferrous fumarate) | 18 mg | 9 mg |
| Manganese (manganous sulfate) | 1.8 mg | 0.9 mg |
| Copper (cupric sulfate) | 500 mcg | 250 mcg |
| Iodine (potassium iodide) | 150 mcg | 75 mcg |
| Molybdenum (sodium molybdate) | 50 mcg | 25 mcg |
| Chromium (chromic picolinate) | 32 mcg | 16 mcg |
| Selenium (sodium selenate) | 18 mcg | 9 mcg |
